-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 1/612 Ascot St.S, Ballarat Central | 2 | Unit | Private Sale | 31/07/2025 | Jellis Craig | View |
| Bedrooms | Ballarat Central | Regional comparison |
|---|---|---|
| 2 | $480,000 | $415,000 |
| 3 | $580,000 | $535,000 |
| 4 | $868,750 | $700,000 |
| Insight | Ballarat Central | Regional comparison |
|---|---|---|
| Clearance rate | 70.7% | |
| Days on market | 72 | 68 |
| Bedrooms | Ballarat Central | Regional comparison |
|---|---|---|
| 2 | $370 | $400 |
| 3 | $440 | $460 |
| 4 | $480 | $550 |
